Standard Infrared Elements

Standard Infrared Elements

Product Download

Output Area

Watts

Volts

Amps

6” x 18” 1000 120 9
6” x 24” 1500 120 13
6” x 36” 2000 240 15
12” x 12” 1200 120 10
12” x 12” 1500 240 17
12” x 18” 1500 240 7
12” x 18” 2000 240 9
12” x 24” 2000 240 9
12” x 24” 2400 240 10
12” x 24” 3000 240 13
12” x 30” 3000 240 13
12” x 36” 3600 240 15
12” x 36” 3600 240 15
12” x 36” 4500 240 19
12” x 48” 6000 240 25
16” x 16” 700 120 6
16” x 16” 1600 120 14
16” x 16” 1800 120 15
16” x 16” 1600 240 7
16” x 16” 1800 240 8
18” x 18” 1950 120 17
18” x 18” 2300 120 20
18” x 18” 3000 240 13
18” x 18” 4000 208 20
18” x 18” 4000 240 17
18” x 20” 2314 120 20
18” x 20” 3000 240 13
18” x 22” 4000 208 20
18” x 22” 4000 240 17
18” x 24” 3000 240 13
18” x 24” 4500 240 19
20” x 20” 1100 120 10
20” x 20” 3000 240 13
22” x 24” 5000 240 21
24” x 24” 4500 240 19
24” x 30” 6000 240 25

Element Drawing Downloads

[dg attachment_pg="false" paginate="true" ids="22581,22582,22583"]

Terminal Drawing Downloads

“Each element includes two (2) terminal bolt assemblies. Please specify connection type at time of order using these illustrations: Large or Small.” [dg attachment_pg="false" paginate="true" ids="22585,22586"]
// Fastbase: