Standard Infrared Elements
Case StudyINTEK Corporation has the distinction of being one of only a handful of companies that manufactures the flat-panel heating elements used in flash dryers, conveyor dryers, and automatic flash cure units across the screen printing industry. Flat-panel electric infrared emitters are also used in many other industrial and commercial process heating applications such as paint curing, product drying, and any application requiring less than 1,100°F (600°C).
Please choose from our list of standard element sizes below, or complete our Request for Information form and specify physical dimensions, voltage, wattage, and, if possible, resistance (Ohms). The information you provide will be used to create an estimate for your consideration within hours of your request, and many times we can ship an element within days of your order. We design and manufacture our own line of patented, energy-efficient, flat-panel electric-infrared heating elements in-house, so we have the unique capability to replicate any flat-panel element in order for you to rebuild your flash dryer, conveyor dryer, or any other infrared panel or heater, or we can create a custom element based on your provided specifications.
Note: A metal housing is required for proper installation of all INTEK flat-panel elements as shown in the product image.
Output Area | Watts | Volts | Amps |
6” x 18” | 1000 | 120 | 9 |
6” x 24” | 1500 | 120 | 13 |
6” x 36” | 2000 | 240 | 15 |
12” x 12” | 1200 | 120 | 10 |
12” x 12” | 1500 | 240 | 17 |
12” x 18” | 1500 | 240 | 7 |
12” x 18” | 2000 | 240 | 9 |
12” x 24” | 2000 | 240 | 9 |
12” x 24” | 2400 | 240 | 10 |
12” x 24” | 3000 | 240 | 13 |
12” x 30” | 3000 | 240 | 13 |
12” x 36” | 3600 | 240 | 15 |
12” x 36” | 3600 | 240 | 15 |
12” x 36” | 4500 | 240 | 19 |
12” x 48” | 6000 | 240 | 25 |
16” x 16” | 700 | 120 | 6 |
16” x 16” | 1600 | 120 | 14 |
16” x 16” | 1800 | 120 | 15 |
16” x 16” | 1600 | 240 | 7 |
16” x 16” | 1800 | 240 | 8 |
18” x 18” | 1950 | 120 | 17 |
18” x 18” | 2300 | 120 | 20 |
18” x 18” | 3000 | 240 | 13 |
18” x 18” | 4000 | 208 | 20 |
18” x 18” | 4000 | 240 | 17 |
18” x 20” | 2314 | 120 | 20 |
18” x 20” | 3000 | 240 | 13 |
18” x 22” | 4000 | 208 | 20 |
18” x 22” | 4000 | 240 | 17 |
18” x 24” | 3000 | 240 | 13 |
18” x 24” | 4500 | 240 | 19 |
20” x 20” | 1100 | 120 | 10 |
20” x 20” | 3000 | 240 | 13 |
22” x 24” | 5000 | 240 | 21 |
24” x 24” | 4500 | 240 | 19 |
24” x 30” | 6000 | 240 | 25 |
Element Drawing Downloads
Terminal Drawing Downloads
“Each element includes two (2) terminal bolt assemblies. Please specify connection type at time of order using these illustrations: Large or Small.”